888 Chesterbrook Blvd.
Chesterbrook, PA 19087
P: 610-647-6700
Toll Free
Reservations:
888-224-9751
Fax 610-889-9420

Below is a listing of all of our meeting rooms:
|
|
|
|
|
|
|
|
|
|
|
|
| Maximum number of people per seating style | ||||||||||
| Devon Room | 666 | 21.00' x 36.00' | 9 | 12 | 30 | 20 | 30 | 15 | 15 | 10 |
| Meeting House | 453 | 27.50' x 15.83' | 9 | 16 | 30 | 30 | 20 | 18 | 15 | 10 |
| Mill House | 372 | 17.67' x 16.83' | 9 | 8 | 20 | 20 | 25 | 12 | 10 | 10 |
| Prefunction Space | 1,170 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rittenhouse | 268 | 12.67' x 22.00' | 9 | 8 | 18 | 20 | 0 | 12 | 0 | 10 |
| Spring House | 268 | 12.67' x 22.00' | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| The Terrace | 3,816 | 85.00' x 48.00' | n/a | 0 | 150 | 120 | 150 | 0 | 0 | 0 |
| Witherspoon A | 672 | 33.67' x 20.50' | 9 | 35 | 60 | 40 | 60 | 30 | 20 | 20 |
| Witherspoon A/B | 1,503 | 33.67' x 42.50' | 9 | 85 | 150 | 90 | 125 | 35 | 35 | 45 |
| Witherspoon B | 832 | 33.67' x 22.00' | 9 | 35 | 60 | 40 | 60 | 30 | 20 | 20 |
![]()
Please be sure to inquire about our Private and Semi-Private Dining Areas. These areas are the perfect spot for your intimate gatherings.